Temperatura Minima mes baixa: -14.3ºC (dia 10 a les 7.06h)(2010).
Temperatura Mitjana diaria mes alta: 14.6ºC (dia 17)(2024).
Temperatura Mitjana diaria mes baixa: 1.1ºC (dia 2)(2023).
Maxima Precipitacio en un dia: 64.6 mm (dia12)(2011).
TEMP.MIT.MAX: TEMP.MIT.MIN: TEMP.MITJ: PRECIP: DIES PRECIP:
2003 13.7 3.4 8.6 23.0 9
2004 11.3 2.1 6.7 41.5 13
2005 12.4 1.5 7.0 34.0 13
2006 15.5 2.5 9.0 10.0 12
2007 15.5 1.0 8.3 30.0 12
2008 15.5 0.5 7.8 37.0 9
2009 15.7 1.2 8.5 77.5 11
2010 11.8 -0.9 5.5 56.4 15
2011 13.5 1.2 7.4 156.9 14
2012 17.2 -0.3 8.5 49.9 6
2013 12.8 1.5 7.2 89.9 21
2014 15.8 0.3 8.1 9.8 7
2015 15.3 2.5 8.9 36.2 9
2016 13.4 0.5 7.0 34.5 11
2017 16.6 2.1 9.4 117.7 9
2018 12.2 1.1 6.1 81.7 16
2019 16.6 1.1 8.2 4.4 3
2020 13.1 1.9 7.0 63.3 15
2021 14.2 1.0 7.1 24.0 7
2022 10.3 3.0 6.2 124.9 20
2023 16.9 2.8 9.3 8.1 4
2024 14.9 3.0 8.3 95.7 13
Mitjana: 14.3 1.5 7.7 54.8 11.3
Cap comentari:
Publica un comentari a l'entrada